<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour in Camotes &#187; cawit</title>
	<atom:link href="http://www.tourcamotes.com/tag/cawit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tourcamotes.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 15:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Municipalities</title>
		<link>http://www.tourcamotes.com/cebu-municipalities-camotes-island/</link>
		<comments>http://www.tourcamotes.com/cebu-municipalities-camotes-island/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 14:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Adela]]></category>
		<category><![CDATA[Altavista]]></category>
		<category><![CDATA[baranggays in camotes]]></category>
		<category><![CDATA[Biasong]]></category>
		<category><![CDATA[Buenavista]]></category>
		<category><![CDATA[Cabunga-an]]></category>
		<category><![CDATA[Cagcagan]]></category>
		<category><![CDATA[Calmante]]></category>
		<category><![CDATA[Campo]]></category>
		<category><![CDATA[Cansabusab]]></category>
		<category><![CDATA[cawit]]></category>
		<category><![CDATA[Consuelo]]></category>
		<category><![CDATA[Daan Paz]]></category>
		<category><![CDATA[Daan Secante]]></category>
		<category><![CDATA[Dapdap]]></category>
		<category><![CDATA[Eastern Poblacion]]></category>
		<category><![CDATA[Esperanza]]></category>
		<category><![CDATA[General McArthur]]></category>
		<category><![CDATA[Himensulan]]></category>
		<category><![CDATA[Imelda]]></category>
		<category><![CDATA[Lanao]]></category>
		<category><![CDATA[Libertad]]></category>
		<category><![CDATA[Lower Poblacion]]></category>
		<category><![CDATA[Mabini]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Moabog]]></category>
		<category><![CDATA[Montealegre]]></category>
		<category><![CDATA[Montserrat]]></category>
		<category><![CDATA[municipalities in camotes]]></category>
		<category><![CDATA[municipalities in pilar]]></category>
		<category><![CDATA[municipalities in poro]]></category>
		<category><![CDATA[municipalities in san francisco]]></category>
		<category><![CDATA[municipalities in tudela]]></category>
		<category><![CDATA[Northern Poblacion]]></category>
		<category><![CDATA[Pagsa]]></category>
		<category><![CDATA[Paz]]></category>
		<category><![CDATA[Puertobello]]></category>
		<category><![CDATA[Rizal]]></category>
		<category><![CDATA[San Isidro]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Juan]]></category>
		<category><![CDATA[Santa Cruz]]></category>
		<category><![CDATA[Santa Rita]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[santiago]]></category>
		<category><![CDATA[Secante Bag-o]]></category>
		<category><![CDATA[Sonog]]></category>
		<category><![CDATA[Southern Poblacion]]></category>
		<category><![CDATA[Teguis]]></category>
		<category><![CDATA[Unidos]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Upper Poblacion]]></category>
		<category><![CDATA[Villahermosaa]]></category>
		<category><![CDATA[Western Poblacion]]></category>

		<guid isPermaLink="false">http://tourcamotes.com/?p=176</guid>
		<description><![CDATA[Municipalities
Poro &#8211; Population of 21,397 people in 4,430 households. (2000 census)
Barangays: Politically subdivided into 17 barangays.
Livelihood and Resources: farming

 Adela
Altavista
 Cagcagan
Cansabusab
 Daan Paz
Eastern Poblacion
 Esperanza
 Libertad
 Mabini
Mercedes
 Pagsa
 Paz
 Rizal
San Jose
 Santa Rita
 Teguis
Western Poblacion

San Francisco &#8211; Population: 41,327 people in 8,189 households.
Barangays: Politically subdivided into 15 barangays.
Livelihood and Resources: farming, fishing

 Montealegre
Cabunga-an
Campo
Consuelo
Esperanza
Himensulan
Northern Poblacion
San Isidro
Santa [...]]]></description>
			<content:encoded><![CDATA[<h1>Municipalities</h1>
<h3>Poro &#8211; Population of 21,397 people in 4,430 households. (2000 census)</h3>
<p>Barangays: Politically subdivided into 17 barangays.<br />
Livelihood and Resources: farming</p>
<ul>
<li> Adela</li>
<li>Altavista</li>
<li> Cagcagan<span id="more-176"></span></li>
<li>Cansabusab</li>
<li> Daan Paz</li>
<li>Eastern Poblacion</li>
<li> Esperanza</li>
<li> Libertad</li>
<li> Mabini</li>
<li>Mercedes</li>
<li> Pagsa</li>
<li> Paz</li>
<li> Rizal</li>
<li>San Jose</li>
<li> Santa Rita</li>
<li> Teguis</li>
<li>Western Poblacion</li>
</ul>
<h3>San Francisco &#8211; Population: 41,327 people in 8,189 households.</h3>
<p>Barangays: Politically subdivided into 15 barangays.<br />
Livelihood and Resources: farming, fishing</p>
<ul>
<li> Montealegre</li>
<li>Cabunga-an</li>
<li>Campo</li>
<li>Consuelo</li>
<li>Esperanza</li>
<li>Himensulan</li>
<li>Northern Poblacion</li>
<li>San Isidro</li>
<li>Santa Cruz</li>
<li>Santiago</li>
<li>Sonog</li>
<li>Southern Poblacion</li>
<li>Unidos</li>
<li>Union</li>
<li>Western Poblacion</li>
</ul>
<h3>Tudela &#8211; Population of 10,401 people in 2,313 households(2000 census)</h3>
<p>Barangays: Politically subdivided into 11 barangays.<br />
Livelihood and Resources: farming, fishing</p>
<ul>
<li>Buenavista</li>
<li> Calmante</li>
<li>Daan Secante</li>
<li>General McArthur</li>
<li>Northern Poblacion</li>
<li>Puertobello</li>
<li>Santander</li>
<li>Secante Bag-o</li>
<li>Southern Poblacion</li>
</ul>
<h3>Pilar &#8211; Population of 11,226 people in 2,638 households. (2000 census)</h3>
<p>Barangays: Politically subdivided into 13 barangays.<br />
Livelihood and Resources: farming, fishing</p>
<ul>
<li> Biasong</li>
<li>Cawit</li>
<li>Dapdap</li>
<li>Esperanza</li>
<li>Lanao</li>
<li>Lower Poblacion</li>
<li>Moabog</li>
<li>Montserrat</li>
<li>San Isidro</li>
<li>San Juan</li>
<li>Upper Poblacion</li>
<li>Villahermosa</li>
<li>Imelda</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tourcamotes.com/cebu-municipalities-camotes-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suroy-suroy Pilar</title>
		<link>http://www.tourcamotes.com/suroy-suroy-pilar/</link>
		<comments>http://www.tourcamotes.com/suroy-suroy-pilar/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[camotes]]></category>
		<category><![CDATA[cawit]]></category>
		<category><![CDATA[cawit island]]></category>
		<category><![CDATA[naukban lagoon]]></category>
		<category><![CDATA[pamugsay festival]]></category>
		<category><![CDATA[pilar]]></category>
		<category><![CDATA[st francis]]></category>
		<category><![CDATA[st francis xavier]]></category>
		<category><![CDATA[st francis xavier parish]]></category>
		<category><![CDATA[suroy-suroy pilar]]></category>
		<category><![CDATA[suroy-suroy sugbo]]></category>

		<guid isPermaLink="false">http://tourcamotes.com/?p=159</guid>
		<description><![CDATA[Suroy-suroy pilar is part of Suroy-suroy Sugbo event, a yearly event by the provincial government of Cebu, led by Gov. Gwen Garcia. This year&#8217;s Suroy-suroy Camotes is gonna start May 24-25, 2008.
See official suroy-suroy flyer for more details below.
]]></description>
			<content:encoded><![CDATA[<p>Suroy-suroy pilar is part of Suroy-suroy Sugbo event, a yearly event by the provincial government of Cebu, led by Gov. Gwen Garcia. This year&#8217;s Suroy-suroy Camotes is gonna start May 24-25, 2008.</p>
<p>See official suroy-suroy flyer for more details below.</p>
<div id="attachment_160" class="wp-caption alignnone" style="width: 228px"><a href="http://feano.com/tourcamotes.com/wp-content/uploads/2009/01/suroy-pilar.jpg"><img class="size-medium wp-image-160" title="Suroy-suroy Pilar (Camotes)" src="http://tourcamotes.com/wp-content/uploads/2009/01/suroy-pilar-218x300.jpg" alt="Suroy-suroy Pilar (Camotes)" width="218" height="300" /></a><p class="wp-caption-text">Suroy-suroy Pilar (Camotes)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tourcamotes.com/suroy-suroy-pilar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
